Global PropTech Investors Directory
Executive summary
This report compiles a high-confidence, publication-ready directory of 30 publicly identifiable investment firms and programs with a stated focus on PropTech, real estate technology, the built environment, or real-asset technology. The list spans classic venture capital firms, corporate venture arms, accelerators, a startup studio/fund, and a small number of growth-equity or private-investment platforms whose public thesis clearly includes real estate technology. The strongest concentration is in North America, followed by Europe, with a smaller but important Asia-Pacific cluster. Across the list, three patterns stand out: North American firms more often emphasize operational software, housing, brokerage, mortgage, and multifamily workflows; European specialists increasingly frame PropTech as built-world decarbonization, urban resilience, and energy transition; and strategic/corporate investors differentiate themselves by offering startups access to large real-estate owner, operator, or construction networks. citeturn34search0turn32search17turn31search2turn13search5turn38view0turn16search3
A second important finding is that public disclosure is uneven. Many firms clearly state sector focus and stage, but far fewer publish typical check size, detailed fund economics, or complete portfolio lists. That is especially true for strategic investors and private-investment platforms. In this report, those fields are marked “unspecified” where the accessible official pages or primary-profile sources did not disclose them. citeturn34search1turn14search12turn17search2turn24search7
Finally, the market’s language has shifted. Several European and “next wave” investors no longer market themselves strictly as “PropTech” funds; instead, they use labels such as built world tech, urban stack, real asset technology, or physical world transformation. For editorial purposes, those firms are included here only where the stated thesis still clearly covers property technology and real-estate workflows, assets, or infrastructure. citeturn13search3turn3search6turn36search3turn16search3
Methodology
The research was conducted on 26 May 2026 in the user’s timezone context (Asia/Dubai). The directory prioritized official company websites, official program pages, official press releases, and other primary materials. Where firms did not publicly disclose headquarters, founding year, or stage on accessible official pages, the report used publicly accessible primary-database or profile sources such as PitchBook snippets, CB Insights public profiles, and sector-specific institutional profiles. The final inclusion rule was strict: the investor had to publicly state a focus on PropTech, real estate technology, the built world, real asset technology, or a clearly adjacent real-estate-tech mandate. citeturn32search17turn31search2turn14search12turn24search7turn21search0
The source mix reviewed for discovery and verification included: company sites; PitchBook public profiles/snippets; CB Insights public profiles/snippets; sector press and trade outlets such as CREtech, Commercial Observer, Venture Nashville, and company-issued press releases; and accelerator/program pages. Because several databases restrict full access, only facts visible in accessible public results or confirmed on official pages were used in the directory below. citeturn7search16turn15search12turn24search7turn41search3turn33search14
What the research shows
The directory skews toward early-stage venture investing. Many firms frame themselves around pre-seed through Series A or “seed to early Series B,” reflecting the long sales cycles and product-risk profile of PropTech. Examples include Pi Labs, PT1, Rise PropTech Fund, Nine Four Ventures, and GoEx. By contrast, firms such as Fifth Wall, JLL Spark, Gaw Capital’s growth-equity platform, and Tishman Speyer’s venture activity operate across a broader stage range or emphasize strategic deployment rather than a narrow stage band. citeturn31search5turn36search0turn38view0turn45search13turn41search5turn34search1turn14search12turn24search7turn17search10
Another defining feature is the importance of strategic distribution. The best-known specialist investors are not only capital providers; they market access to real-estate owners, managers, developers, and construction leaders as a core advantage. Fifth Wall highlights more than 110 strategic partners; RET is built around multifamily and SFR owner-operator networks; JLL Spark sits inside a major commercial real-estate platform; and REACH and Second Century Ventures explicitly leverage the National Association of REALTORS® ecosystem. This matters editorially because these firms often appeal to founders not on price of capital alone, but on customer access and pilot opportunities. citeturn34search6turn19search2turn14search12turn30search0turn7search5
Europe’s contribution is especially notable in the decarbonization and resilience segment. noa, 2150, PT1, Concrete VC, Rise PropTech Fund, and Pi Labs all connect real-estate technology with energy performance, carbon reduction, retrofit, or sustainable urban systems. That does not mean Europe lacks workflow and marketplace investors, but it does mean the public thesis is often broader than traditional “property software.” citeturn13search5turn3search6turn36search3turn37view0turn38view0turn31search14
Directory of PropTech-focused investment firms
The table below is structured for easy copy/paste into a spreadsheet or CMS for sorting by name, geography, type, or stage.
| Name | HQ | Type | Stated PropTech focus / strategy | Ticket / stage | Notable PropTech portfolio companies | Publishable description |
|---|---|---|---|---|---|---|
| 1Sharpe Ventures | San Francisco, United States | Private investment platform with venture arm | Backs businesses bringing large “offline” industries online, including real estate, construction and adjacent fintech/workflow categories | Early stage; specific ticket unspecified | Roofstock; Lessen; Flock; Haven; Henry; Summer | 1Sharpe combines real-estate, credit and venture expertise under one private investment platform. Its venture arm is relevant to PropTech because it explicitly backs founders digitizing real estate, construction, and adjacent infrastructure-heavy categories. |
| 2150 | London, United Kingdom / Copenhagen, Denmark | VC | “Constructive Capital” for technologies reshaping the urban stack and decarbonising the built environment | Unspecified publicly on accessed pages | Biomason; NatureMetrics | 2150 is one of Europe’s best-known climate- and built-world venture brands. Its thesis goes beyond software-only PropTech and targets technologies that can materially change how cities are designed, built, powered, and operated. |
| Brick & Mortar Ventures | San Francisco, United States | VC | Invests exclusively in early-stage AEC and operations/maintenance technologies that disrupt how the built environment is designed, constructed and managed | Early stage | Rhumbix; Alice Technologies; Branch Technology; Curbio; Rugged Robotics | Brick & Mortar is a key specialist in construction- and built-environment venture. Its portfolio is especially useful for publishers covering jobsite software, robotics, field operations, and digital delivery infrastructure. |
| Camber Creek | New York, United States | VC / PE hybrid | Focused on innovative, real-estate-related companies and cash-flowing real estate investments | Unspecified; multi-fund platform | Notarize; HappyCo; Virtual Facility; Flex; Measurabl | Camber Creek is a long-established PropTech specialist that bridges venture investing with deep owner-operator relationships. Its public materials emphasize both technology investing and real-asset strategies, making it broader than a pure software seed fund. |
| Concrete VC | London, United Kingdom | VC | Early-stage PropTech for the built environment, spanning real estate and construction digitization, data and automation | Early stage | Kitto; PRODA; Measurabl; AUAR; LandTech; Lavanda | Concrete VC is a London specialist focused on practical digitization of real-estate and construction workflows. The portfolio mixes operational software, ESG tools, alt-ownership products, and next-generation construction technologies. |
| Fifth Wall | Venice, United States | VC / strategic asset manager | Invests at the intersection of real estate, technology and energy; latest flagship fund targets built-world tech globally and across stages | Global, across stages | VTS; Industrious | Fifth Wall is the largest brand in specialist built-world venture capital and markets itself as the largest asset manager at the intersection of real estate and technology. Its edge is strategic distribution: a vast network of real-estate corporate LPs that can become customers, pilots, and go-to-market channels for portfolio companies. |
| Gaw Capital Partners Growth Equity | Hong Kong, China SAR | Growth equity / PE | Gaw Growth Equity Fund I invests in PropTech and real-estate-related operating companies, primarily in Pan-Asia | Growth equity | Unspecified on accessible official pages | Gaw Capital is one of the more important Asia-based managers in real-estate-related growth investing. Its growth-equity platform is relevant to PropTech because it explicitly targets scalable operating companies tied to real-estate technology and adjacent sectors. |
| GoEx Venture Capital | Nashville, United States | VC | Consumer PropTech focused on the future of homeownership | Pre-seed; public profile notes $50k–$200k typical checks; Fund I targeted $5m | Galleon; Walt AI | GoEx is a small but clearly positioned consumer-PropTech fund. It appears especially relevant for startups modernizing residential discovery, transaction flow, and owner-facing property experiences at the very earliest stages. |
| GroundBreak Ventures | Toronto, Canada | VC | Invests in entrepreneurs reshaping how homes and communities are built, financed and experienced across Canada | Pre-seed onward; pre-seed to Series A in public profiles | Local Logic; Axe Buildings; QuickCasa | GroundBreak Ventures is a Canadian specialist at the intersection of housing innovation, PropTech, and construction technology. Its positioning is especially strong for residential, affordability, and housing-supply themes. |
| JLL Spark Global Ventures | San Francisco, United States | Corporate VC | Backs founders pioneering the future of commercial real estate; portfolio themes include ESG, construction tech, fintech, smart buildings, and future of work | Early stage; 55+ startups and $445m+ invested | OpenSpace; Livly; Orbital Witness; PROBIS; PRODA | JLL Spark is one of the most visible corporate venture arms in PropTech. It combines capital with the global reach of JLL, which is especially valuable for startups selling into commercial asset owners, operators, and occupier ecosystems. |
| LAB Ventures PropTech Fund | Miami, United States | VC + startup studio | Invests in disruptive real-estate and construction-technology startups; often acts as the first institutional check | Early stage / first institutional check | HELIXintel; Arx City; Acre Homes; PropSpace; Revicasa | LAB Ventures blends venture investing with startup studio capabilities and a strong Miami/LatAm network. Its PropTech focus covers real-estate software, construction workflows, and marketplace or ownership innovation. |
| M7 Structura | London, United Kingdom | VC | Invests in revenue-generating PropTech improving efficiency across the real estate lifecycle and built environment | Seed to Series A | Unspecified on accessible official pages | M7 Structura is positioned as a European PropTech specialist backed by real-estate operating expertise. The public thesis is squarely about applying technology to create efficiency gains across the real-estate lifecycle rather than pursuing broad sector-agnostic venture. |
| MetaProp | New York, United States | VC + accelerator platform | Focused on PropTech across the real-estate value chain; also runs the MetaProp Accelerator at Columbia University | Seed / early stage; accelerator for early-stage startups | Ergeon; VergeSense | MetaProp is one of the most established pure-PropTech brands in North America. It combines seed investing, research, ecosystem-building, and one of the sector’s best-known accelerator programs, which makes it especially visible to founders and media alike. |
| Moderne Ventures | Chicago, United States | VC + industry immersion platform | Invests across real estate, finance, insurance and sustainability, with a strong real-estate and property-operations overlay; runs the Moderne Passport program | Late seed to early Series B; growth stage late Series B to pre-IPO | Aerwave; Alfred; August Home; ICON | Moderne Ventures is broader than a pure PropTech fund, but real estate remains one of its core verticals and one of its best-known distribution networks. For publishers, it is especially relevant because it sits at the intersection of real estate, property operations, insurance and digital transactions. |
| Navitas Capital | Los Angeles, United States | VC | Focused on transformative real-estate and construction technology and innovation | Early stage; Fund III closed at $160m in 2021 | Matterport; PlanGrid | Navitas Capital is a long-standing U.S. specialist in real-estate and construction tech. It is particularly notable for backing category-defining infrastructure and workflow platforms that digitize the “built world” rather than narrowly targeting brokerage apps. |
| Nine Four Ventures | Chicago, United States | VC | Early-stage PropTech across verticals affecting the people, processes and ecosystems interacting with the built world | Pre-seed, Seed, Series A; selective Series B+ | OpenSpace; Steadily; Vontive; Pronto Housing; Inspectify | Nine Four Ventures is a real-estate-native early-stage fund with a clear PropTech thesis and a practical owner/operator orientation. Its public positioning stresses not just sector focus, but also the ability to test products in real properties and connect portfolio companies to strategic customers. |
| noa | London, United Kingdom | VC | Europe’s largest built-world technology fund, backing technologies that decarbonise and transform the built environment | Early stage to growth; permanent-capital, stage-flexible positioning | Climate X; PassiveLogic; Plentific; Safehub; Housfy; Venn | noa is the rebranded successor to A/O PropTech and one of Europe’s most visible “built world” investors. Its public thesis is explicitly tied to decarbonisation, resilience and digitisation across the physical systems that support real estate and infrastructure. |
| Parker89 | Los Angeles, United States | Corporate VC | Reimagining residential and commercial real estate through new technologies and business models; tied to First American’s real-estate transaction expertise | Unspecified; strategic investor | Keyway; Tomo | Parker89 is First American’s PropTech investing arm and is especially relevant to transaction, title, mortgage and residential-commercial transfer workflows. It is a strategic investor first, which means its market value-add sits heavily in domain knowledge and distribution rather than a broad sector-agnostic venture model. |
| Pi Labs | London, United Kingdom | VC + accelerator | Backs founders transforming the built world and its impact on people, business and the environment | Pre-seed to Series A; 10-week growth programme for early-stage companies | Plentific; HqO; OfficeRnD; VerbaFlo | Pi Labs is one of Europe’s best-known PropTech specialist platforms and one of the most active early-stage investors in the category. Its public identity blends venture investing with accelerator-style growth support and a growing sustainability angle. |
| Plug and Play Real Estate & Construction | Silicon Valley, United States | Accelerator + VC platform | Innovation and venture platform for property transactions, asset utilization, smart buildings, building materials, property management and related fields | Primarily pre-seed to Series A, but invests across stages where strategically relevant | Cyvl AI; Esusu; Terran Robotics; Antbuildz; N Robotics | Plug and Play’s Real Estate & Construction arm is more ecosystem platform than pure PropTech VC, but it is too important to omit. For founders, its main appeal is structured market access, accelerator programming, and a very large global corporate network. |
| PT1 | Berlin, Germany | VC | Invests in transformative real-estate technologies and broader physical-world systems including energy transition and infrastructure resilience | Pre-seed, Seed, early Series A; can co-lead rounds up to €4m | Ecoworks; Thing-it; Seniovo; Kollabo | PT1 is a European specialist that emerged from PropTech1 and broadened into “the physical world” without abandoning real-estate-tech roots. It is especially relevant to PropTech media because it explicitly connects building operations, energy systems and real-estate transformation. |
| REACH | Chicago, United States | Accelerator / scale-up program | Global real-estate technology accelerator created by Second Century Ventures | Accelerator / 7-month scale-up format | Docusign; Updater; BoxBrownie.com; CREtelligent; Openn | REACH is the best-known branded accelerator in real estate technology and has become a global distribution platform for startups entering or expanding in real-estate markets. It is not a standalone VC firm in the classic sense, but it is a major institutional gateway for PropTech companies and therefore highly relevant for a publishable market map. |
| RET Ventures | United States | VC | Focused on multifamily and single-family-rental technology; built around strategic owner-operator networks | Early-stage venture; specific ticket unspecified | SmartRent; Engrain; Fitwel; Funnel; Kasa; Measurabl | RET Ventures is one of the clearest vertical specialists in rental-housing technology. Rather than marketing itself as a general PropTech investor, it positions around practical software and infrastructure for multifamily and SFR operators. |
| Rise PropTech Fund | Liège, Belgium | VC | Hands-on VC fund dedicated to late-seed and Series A PropTech startups shaping the construction and real-estate industries | Late seed and Series A | Caeli Énergie; Hysopt; Leko Labs; OpusFlow; TrustUp; Viboo; Vizcab | Rise PropTech Fund is a clear, narrow European specialist focused on construction and real-estate transformation. It combines a traditional venture model with a strong industry-partner value proposition and an explicit ESG lens. |
| Round Hill Ventures | London, United Kingdom | Real-estate-backed VC | Dedicated European PropTech fund investing in built-environment innovation | Late Seed to Series B | SenSat; Spacemaker AI; Allmyhomes; Plentific; Casafari; Kterio | Round Hill Ventures is a strong example of a real-estate-backed specialist platform with a dedicated PropTech strategy. Its positioning is especially compelling for founders who want both venture growth capital and access to real-estate operating expertise. |
| Second Century Ventures | Chicago, United States | Strategic VC | Strategic investment arm of NAR; invests in real-estate technology and adjacent finance, insurance and home-tech verticals | Round-agnostic; favors traction and product-market fit | Local Logic; Rental Beast; Docusign; Updater | Second Century Ventures is one of the most institutionalized strategic investors in global real-estate technology. Its significance comes not just from capital, but from its direct connection to the National Association of REALTORS® and the REACH accelerator network. |
| Shadow Ventures | United States | Seed VC | Seed-stage PropTech and ConstructionTech for a transformed built world | Pre-seed to Seed | Local Logic; MagicDoor; Kairos; Stake; Occuspace; Amenify | Shadow Ventures is a seed specialist focused on ambitious startups tackling structural built-world problems such as labor shortages, climate risk and housing efficiency. It is particularly useful to include in a media list because its thesis is explicit, distinctive, and well documented on its own site. |
| Taronga Ventures | Australia | VC / innovation platform | RealTech investor focused on sustainable innovation for the built environment and real-asset sectors | Strategic venture / stage unspecified publicly on accessed pages | SPACECUBE; Social Value Portal | Taronga Ventures blends venture investing with innovation programs and real-asset advisory, making it more ecosystem-oriented than a classic VC fund. Its Asia-Pacific footprint and institutional real-estate relationships make it an important inclusion in any global PropTech investor map. |
| Tishman Speyer Ventures | New York, United States | Corporate / strategic VC | Partners with startups redefining real estate; funds innovation in PropTech and urban solutions | Unspecified; first proptech venture fund secured $100m in commitments in 2022 | OpenSpace; VTS; Agora; Monograph; Blank Street | Tishman Speyer Ventures sits inside one of the best-known global real-estate operators, which gives it unusual credibility with founders selling into landlords and occupiers. It is best understood as a strategic venture operation with strong PropTech brand value and selective urban-tech adjacencies. |
| Zigg Capital | New York, United States | VC | “Accelerating the combination of real property and technology” across the real-estate lifecycle | Early stage | Juniper Square; Snapdocs; OpenSpace; VTS; Valon | Zigg Capital is a concentrated real-estate technology venture firm with unusually clear public positioning. Its portfolio spans investment management, digital mortgage infrastructure, jobsite intelligence, leasing software, and other high-value workflow layers. |
Visuals
The geographic distribution of the 30 firms/programs included in this report is heavily concentrated in North America, with Europe supplying most of the specialist “built world” climate/resilience funds and Asia-Pacific represented here by two widely cited platforms. The regional counts below are derived from the directory table above.
pie title Geographic distribution of included firms
"North America" : 20
"Europe" : 8
"Asia-Pacific" : 2
The next timeline uses public founding years or public launch years where that was the more clearly documented date for the PropTech investment brand or vehicle. It is therefore best read as a market-development timeline rather than a legal incorporation chart for every platform. The years plotted below are drawn from the cited firm pages and primary-profile sources for Navitas, Pi Labs, MetaProp, Moderne Ventures, Brick & Mortar Ventures, Taronga Group, Round Hill Ventures, Concrete VC, JLL Spark, PT1, Zigg Capital, Nine Four Ventures, GroundBreak Ventures, noa/A/O PropTech, M7 Structura, Parker89, Gaw Growth Equity Fund I, Tishman Speyer PropTech Venture Fund, Wilshire Lane Capital’s public fund launch, and GoEx Venture Capital. citeturn7search9turn31search2turn32search17turn5search5turn46search2turn15search8turn16search0turn9search7turn14search12turn36search0turn22search4turn45search1turn4search3turn13search5turn21search0turn23search5turn24search7turn17search10turn25view0turn41search1
timeline
title Founding or public launch years for selected PropTech investors
2009 : Navitas Capital
2014 : Pi Labs
2015 : MetaProp
: Moderne Ventures
: Brick & Mortar Ventures
: Taronga Group
2016 : Round Hill Ventures
: Concrete VC
2017 : JLL Spark
2018 : PT1
: Zigg Capital
: Nine Four Ventures
2019 : GroundBreak Ventures
: noa / A-O PropTech
: M7 Structura
: Parker89
2020 : Gaw Growth Equity Fund I
2022 : Tishman Speyer PropTech Venture Fund
: Wilshire Lane Capital public fund launch
2024 : GoEx Venture Capital
Open questions and limitations
This directory is comprehensive but not exhaustive. The PropTech investor universe is fluid, and many generalist VCs, family offices, sovereign platforms, and private syndicates invest meaningfully in real-estate technology without maintaining a public, persistent PropTech thesis page. Those firms were generally excluded unless their public materials clearly framed the strategy as PropTech, real-estate technology, built-world tech, or real-asset tech.
A second limitation is disclosure depth. Several important firms do not publish a clean “ticket size” field, full portfolio roster, or a single unambiguous HQ city on accessible public pages. In those cases the table marks the data as unspecified or uses a carefully limited description such as “United States” or “Australia” where a city could not be verified from the accessed sources.
A third limitation is brand overlap. A few entries are nested within broader platforms: Second Century Ventures and REACH, MetaProp and its accelerator, Pi Labs and its growth program, Plug and Play’s sector arm within a global VC/accelerator platform, and Taronga’s venture, ecosystem, and advisory activities. They are included separately only when the program itself is a durable public-facing investment or acceleration brand relevant to founders and readers. citeturn30search0turn7search5turn32search1turn31search3turn27search1turn16search5
